The Nucleus MCP server exposes 120+ tools covering the full platform. See the MCP Setup guide for connection instructions.
All tools respect your Nucleus access level — data is automatically scoped to what you’re permitted to see and do.
The most powerful capability — ask anything in plain English.
| Tool | Description |
|---|
query_nucleus | Ask a natural language question. Converted to SQL by Kimi K2.5 and executed read-only against the database. Results capped at 200 rows, scoped to your access level. Examples: “which clients have no active projects?”, “who logged the most time last month?”, “show deals stuck in negotiation > 30 days” |
| Tool | Description |
|---|
get_me | Your profile, access level, and permissions |
get_dashboard | Dashboard stats, focus items, and overdue tasks |
get_notifications | Recent notifications (filter: all / unread) |
get_unread_count | Notification badge count |
mark_notification_read | Mark a single notification as read |
mark_all_notifications_read | Mark all notifications as read |
get_notification_preferences | Your notification preferences |
update_notification_preferences | Update which notifications you receive |
| Tool | Description |
|---|
search | Full-text search across all entities — returns tasks, projects, clients, people, deals, pages, notes, and more |
| Tool | Description |
|---|
list_action_items | Action items with filters (module, urgency, resource, assignee, completion) |
get_action_centre | Combined action centre page — items, counts, and sprint context in one call |
create_action_item | Create a manual action item |
update_action_item | Update an action item |
complete_action_item | Mark an action item as done |
| Tool | Description |
|---|
list_tasks | Tasks with filters (assignee, status, priority, type, due date, resource) |
get_task | Full task detail — subtasks, todos, comments, attachments, history |
create_task | Create a task |
update_task | Update title, description, assignee, priority, status, due date |
add_task_comment | Add a comment |
| Tool | Description |
|---|
list_sprints | Sprints with filters (project, status) |
get_sprint | Sprint detail with tasks and backlog |
create_sprint | Create a sprint |
update_sprint | Update sprint name, dates, or status |
assign_task_to_sprint | Add a task to a sprint |
remove_task_from_sprint | Remove a task from a sprint |
| Tool | Description |
|---|
list_roadmaps | Roadmaps list |
get_roadmap | Roadmap detail with items and linked tasks |
create_roadmap | Create a roadmap |
update_roadmap | Update a roadmap |
create_roadmap_item | Add an item to a roadmap |
update_roadmap_item | Update a roadmap item |
| Tool | Description |
|---|
list_projects | Projects with filters (status, client, owner, type) |
get_project | Project detail — team, budget, linked resources |
list_project_reports | Project reports |
get_latest_project_report | Most recent report for a project |
get_project_report | Single report detail |
generate_project_report | Trigger AI report generation |
update_project_report | Edit a report |
send_project_report | Send report to client |
get_report_settings | Project report settings |
update_report_settings | Update report settings |
list_reports_due | Reports due for sending |
| Tool | Description |
|---|
get_resourcing_schedule | Full resourcing timeline |
get_resourcing_capacity | Team capacity overview |
get_resourcing_forecast | Future availability forecast |
create_allocation | Create a resource allocation |
update_allocation | Update an allocation |
get_user_schedule | Schedule for a specific person |
list_resourcing_suggestions | AI-generated resourcing suggestions |
apply_resourcing_suggestion | Apply a suggestion |
dismiss_resourcing_suggestion | Dismiss a suggestion |
| Tool | Description |
|---|
list_time_entries | Time entries (filter by date range, person, project, client) |
create_time_entry | Log time against a project or resource |
| Tool | Description |
|---|
list_tracking_drafts | Auto-detected time tracking drafts awaiting review |
get_tracking_draft | Draft detail including activity signals |
accept_tracking_draft | Accept a draft and create a time entry |
dismiss_tracking_draft | Dismiss a draft |
get_auto_tracking_preferences | Auto-tracking settings |
update_auto_tracking_preferences | Update settings |
| Tool | Description |
|---|
list_calendar_events | Calendar events |
create_calendar_event | Create a calendar event |
list_events | Company events (offsites, team events, etc.) |
create_event | Create a company event |
update_event | Update a company event |
| Tool | Description |
|---|
list_meetings | Meetings with filters (category, entity, attendee, date range) |
get_meeting | Meeting detail — participants, summary, action items |
get_meeting_transcript | Transcript (fetched from Granola) |
create_task_from_meeting | Create a task from a meeting action item |
update_meeting_action_item | Update action item status |
| Tool | Description |
|---|
list_people | Team directory (scoped to your access level) |
get_person | Full person profile — contact details, links, history |
| Tool | Description |
|---|
list_squads | All squads |
get_squad | Squad detail — members, manager |
update_squad | Update squad name or manager |
get_squad_performance | Squad performance metrics |
list_squad_sessions | Squad sessions (standups, retros) |
get_squad_session | Session detail |
create_squad_session | Create a session |
update_squad_session | Update a session |
complete_squad_session | Mark session as complete |
generate_squad_session_brief | AI-generated session brief |
list_squad_tasks | Tasks for the squad |
create_squad_task | Create a task for the squad |
| Tool | Description |
|---|
get_onboarding_phases | Onboarding checklist phases and items |
get_onboarding_progress | Progress for scoped users |
toggle_onboarding_item | Mark an item complete or incomplete |
| Tool | Description |
|---|
list_review_cycles | Review cycles |
get_review_cycle | Cycle detail |
create_review_cycle | Create a review cycle |
update_review_cycle | Update a review cycle |
list_reviews | Reviews (filter by cycle, person) |
get_review | Review detail |
create_review | Create a review |
update_review | Update a review |
get_my_goals | Your current goals |
get_my_self_assessments | Your self-assessments |
get_review_history | Historical review data |
get_360_feedback_requests | 360 feedback requests |
create_360_feedback_request | Request 360 feedback |
submit_360_feedback | Submit a 360 feedback response |
get_360_feedback_summary | Summary of received feedback |
get_performance_alerts | Performance alerts for your team |
| Tool | Description |
|---|
list_scorecards | Scorecards (scoped to your access level) |
get_scorecard | Scorecard detail — scores, KPIs |
| Tool | Description |
|---|
list_objectives | Company / team objectives |
get_objective | Objective detail with priorities and KPIs |
get_my_kpis | Your KPIs |
create_objective | Create an objective |
update_objective | Update an objective |
create_priority | Add a priority to an objective |
update_priority | Update a priority |
create_kpi | Add a KPI to a priority |
update_kpi | Update a KPI |
| Tool | Description |
|---|
list_leave_requests | Leave requests (scoped) |
create_leave_request | Submit a leave request |
get_leave_balance | Leave balance by type |
| Tool | Description |
|---|
get_pay_summary | Pay summary |
list_payslips | Payslips |
get_payslip | Payslip detail |
refresh_payroll_data | Trigger payroll sync |
| Tool | Description |
|---|
get_people_insights | Headcount, retention, diversity, compensation overview |
get_headcount_trend | Monthly headcount trend |
get_retention_insights | Tenure distribution and turnover |
get_diversity_insights | Gender breakdown and age distribution |
| Tool | Description |
|---|
list_holidays | Public holidays (filter by year, state) |
get_holiday_state | Resolve the effective state for the current user |
| Tool | Description |
|---|
list_jobs | Open job listings |
list_candidates | Candidates with filters |
get_candidate | Candidate detail — applications, interviews, assessments |
| Tool | Description |
|---|
list_clients | Clients with tier and health scores |
get_client | Client detail |
get_client_onboarding | Client onboarding progress |
get_client_results | Aggregated performance results and trends |
| Tool | Description |
|---|
list_deals | Deal pipeline |
get_deal | Deal detail |
create_deal | Create a deal |
update_deal_stage | Move a deal to a new pipeline stage |
| Tool | Description |
|---|
get_relationship_profile | Relationship health profile for a contact |
update_relationship_profile | Update relationship notes |
list_life_events | Life events for a contact |
create_life_event | Log a life event |
list_relationship_actions | Relationship touchpoint actions |
list_contact_actions | Actions for a specific contact |
create_relationship_action | Log a touchpoint |
update_relationship_action_status | Update action status |
get_client_relationship_summary | Relationship summary for a client |
list_company_partners | Company partner relationships |
create_company_partner | Add a partner relationship |
| Tool | Description |
|---|
get_heatmap | Service × client heatmap grid |
get_heatmap_stats | Summary stats and opportunity value |
get_heatmap_cell | Single cell detail with history |
| Tool | Description |
|---|
run_research | Run AI research on a company or contact |
get_research_brief | Get a research brief |
list_deal_research_briefs | Research briefs for a deal |
list_company_research_briefs | Research briefs for a company |
refresh_research_brief | Refresh a stale brief |
| Tool | Description |
|---|
list_invoices | Invoices with filters (client, status, date range) |
get_invoice | Invoice detail |
| Tool | Description |
|---|
list_budgets | Budgets |
get_budget | Budget detail with utilisation |
| Tool | Description |
|---|
list_contracts | Contracts |
get_contract | Contract detail |
| Tool | Description |
|---|
list_proposals | Proposals |
get_proposal | Proposal detail |
| Tool | Description |
|---|
get_profitability | Profitability summary — per-project and per-client breakdown |
get_profitability_trend | 12-month monthly trend |
| Tool | Description |
|---|
get_reporting_summary | Financial and utilisation summary |
get_reporting_breakdown | Breakdown by squad or team member |
get_reporting_trends | 12-month revenue, profit, and hours trend |
| Tool | Description |
|---|
list_sla_policies | SLA policies |
create_sla_policy | Create a policy |
update_sla_policy | Update a policy |
get_task_sla | SLA status for a task |
assign_sla | Assign SLA to a task |
record_sla_response | Record first response time |
record_sla_resolution | Record resolution time |
get_sla_compliance | SLA compliance dashboard |
| Tool | Description |
|---|
list_pages | Wiki pages |
get_page | Page content |
create_page | Create a page |
update_page | Update a page |
list_page_versions | Version history for a page |
get_page_version | A specific page version |
list_page_discussions | Discussions on a page |
create_page_discussion | Start a discussion |
| Tool | Description |
|---|
list_announcements | Announcements |
create_announcement | Create an announcement |
| Tool | Description |
|---|
list_notes | Notes for any resource (filter by entity type + ID) |
create_note | Create a note linked to any entity |
| Tool | Description |
|---|
list_email_threads | Email threads |
get_email_thread | Thread detail with messages |
list_emails_by_company | Emails for a company |
list_emails_by_contact | Emails for a contact |
send_email | Send an email |
| Tool | Description |
|---|
list_documents | Documents for a person |
| Tool | Description |
|---|
get_custom_fields | Custom field definitions by entity type |
get_custom_field_values | Custom field values for an entity |
set_custom_field_values | Set custom field values for an entity |
| Tool | Description |
|---|
get_analytics | Utilisation, deal pipeline, or profitability analytics (pass type param) |
Seven read-only resources provide lookup data for valid IDs used in tool parameters. Access via your client’s resource picker.
| Resource URI | Description |
|---|
nucleus://config/task-statuses | Task status IDs and labels |
nucleus://config/task-priorities | Priority IDs and labels |
nucleus://config/task-types | Task type IDs and labels |
nucleus://config/deal-stages | Deal pipeline stage IDs |
nucleus://config/leave-types | Leave type IDs and names |
nucleus://config/squads | Squad IDs and names |
nucleus://config/service-types | Service types and billable rates |